top of page


1/1
ET-600
Contents
100 gram / bag
Composition Analysis
Vitamin A | 600.000 IU/kg | Taurine | 20 g/kg |
Vitamin B1 | 600.000 IU/kg | Methionine | 10 g/kg |
Vitamin B2 | 400.000 IU/kg | Monosodium Phosphate | 200 mg/kg |
Vitamin B6 | 1.000 mg/kg | Inositol | 6.000 mg/kg |
Vitamin D3 | 300.000 IU/kg | Choline Chloride | 4.000 mg/kg |
Vitamin E | 2.000 mg/kg | Ca-Pantothenate | 2.000 mg/kg |
Vitamin K | 3.000 mg/kg | Ca(H2P04)2 | 100 mg/kg |
Feature
• Enhance larval vitality
• Reduce stress
• Improve larval growth performance and feed efficiency
• Reduce intestinal inflammation and improve digestion
Usage Suggestions
• Mix ET-600 with feed or fresh water
• Starting from Zoea stage, feed 1-2 ppm, 1 time a day
• Increase larvae's appetite 30 minutes before feeding
Notes
• Store in cool dry place, away from sunlight
• After opened, avoid humidity
bottom of page